Product Description
DTC50 Details | |||
Base | Hitachi ZX 130LC-5 | JCB JS130 NLC | |
Engine | ISUZU AM-4JJ1X Tier4i | JCB EcoMAX 444 Tier4i | |
Engine power | 73.4 kW – 98 hp | ||
Undercarriage length | 3.590 mm – 11.77 ft | 3.605mm – 11.82 ft | |
Width over tracks | 2.490 mm – 8.17 ft | ||
Mast | |||
Forward inclination | >20° | ||
Backward inclination | >20° | ||
Lateral inclination | ±6.5° | ||
Mast vertical stroke | 1.600 mm – 5.25 ft | ||
Rotary | |||
Nominal torque | 47 kNm – 31.000 lbf ft | ||
Drilling speed (2) | 10 ÷ 60 rpm | ||
Winches | |||
Main winch line pull | 80 kN – 18.000 lbf | ||
Aux winch line pull | 25 kN – 5.600 lbf | ||
Crowd system | |||
Pull down force | 80 kN – 18.000 lbf | ||
Extraction force | 180 kN – 40.470 lbf | ||
Excavation | |||
Max pile diameter | 1.200 mm – 48 in | ||
Max pile depth | up to 25 m – 82 ft | ||
Min working headroom | from 6.200 mm – 20.3 ft | ||
Transport | |||
Length | 8.200 mm – 26.9 ft | ||
Width | 2.490 mm – 8.17 ft | ||
Height | 3.050 mm – 10 ft | ||
Weight (w/o tool) | from 16.000 kg – 35.300 lb | ||
Reviews
There are no reviews yet.