Product Description
EK 90CFA Details | |||
Base | Hitachi ZX 160LC-5 | JCB JS160 NLC | |
Engine | ISUZU AM-4JJ1X Tier4i | JCB EcoMAX 444 Tier4i | |
Engine power | 90.2 kW – 121 hp | 93 kW – 125 hp | |
Undercarriage length | 3.920 mm – 12.86 ft | 3.940mm – 12.92 ft | |
Width over tracks | 2.490 mm – 8.17 ft | ||
Mast | |||
Forward inclination | >20° | ||
Backward inclination | >20° | ||
Lateral inclination | ±5° | ||
Mast vertical stroke | 2.250 mm – 7.4 ft | ||
Rotary | |||
Nominal torque | 82 kNm – 60.500 lbf ft | ||
Drilling speed (2) | 10 ÷ 40 rpm – spin off: 90 rpm | ||
Rotary stroke | 11.000 mm – 36 ft | ||
Winches | |||
Main winch line pull | 240 kN – 53.960 lbf | ||
Aux winch line pull | 37 kN – 8.320 lbf | ||
Crowd system | |||
Pull down force | 100 kN – 22.480 lbf | ||
Extraction force | 240 kN – 53.960 lbf | ||
Total rotary stroke | 12.750 mm – 41.8 ft | ||
Excavation | |||
Max pile diameter | 750 mm | ||
Max pile depth | 16.5 m | ||
Min working headroom | 13.550 mm – 44.4 ft | ||
Transport | |||
Length | 10.500 mm – 34.4 ft | ||
Width | 2.490 mm – 8.17 ft | ||
Height | 3.050 mm – 10 ft | ||
Weight (w/o tool) | 25.000 kg – 55.100 lb | ||
Reviews
There are no reviews yet.