Product Description
EK60 D Details | |||
Base | Hitachi ZX 130LC-5 | JCB JS130 LC | |
Engine | ISUZU AM-4JJ1X Tier4i | JCB EcoMAX 444 Tier4i | |
Engine power | 73.4 kW – 98 hp | 81 kW – 109 hp | |
Undercarriage length | 3.590 mm – 11.77 ft | 3.605mm – 11.82 ft | |
Width over tracks | 2.490 mm – 8.17 ft | ||
Mast | |||
Forward inclination | >20° | ||
Backward inclination | >20° | ||
Lateral inclination | ±6.5° | ||
Mast vertical stroke | 1.600 mm – 5.25 ft | ||
Winches | |||
Main winch line pull | 80 kN – 18.000 lbf | ||
Aux winch line pull | 30 kN – 6.700 lbf | ||
Excavation | |||
Max wall depth* | 16 m – 52.50 ft | ||
Width of trench | 300 ÷ 600 mm – 12 ÷ 24 in | ||
Grab closing force | 120 kN – 27.000 lbf | ||
Grab rotation | +105° ÷ -35° | ||
Min working headroom | 6.450 mm – 21.2 ft | ||
Length of trench | 2000 mm – 79 in | ||
Transport | |||
Length | 10.000 mm – 32.8 ft | ||
Width | 2.490 mm – 8.17 ft | ||
Height | 3.050 mm – 10 ft | ||
Weight (w/o tool) | 19.000 kg – 42.400 lb | ||
Avis
Il n’y pas encore d’avis.