Product Description
SM-12 Details | |
Boom articulation | Fixed |
Diesel engine | 119 kW |
Weight | 15 t |
Max Torque | 4000 daNm |
Standard cradle stroke | 7000 mm |
Max hoist | 140 kN |
Max feed force | 78 kN |
Clamping range | 280-510 mm |
Track shoe width | 400 mm |
SM-12 Details | |
Boom articulation | Fixed |
Diesel engine | 119 kW |
Weight | 15 t |
Max Torque | 4000 daNm |
Standard cradle stroke | 7000 mm |
Max hoist | 140 kN |
Max feed force | 78 kN |
Clamping range | 280-510 mm |
Track shoe width | 400 mm |
You must be logged in to post a comment.
Reviews
There are no reviews yet.