Product Description
SM-6 Details | |
Boom articulation | combinated |
Diesel engine | 105 kW |
Weight | 9.3-9.5 t |
Max Torque | 1000 daNm |
Max hoist | 60 kN |
Max feed force | 60 kN |
Clamping range | 60-320 mm |
Track shoe width | 350 mm |
SM-6 Details | |
Boom articulation | combinated |
Diesel engine | 105 kW |
Weight | 9.3-9.5 t |
Max Torque | 1000 daNm |
Max hoist | 60 kN |
Max feed force | 60 kN |
Clamping range | 60-320 mm |
Track shoe width | 350 mm |
You must be logged in to post a comment.
© 2019 Selix.
Reviews
There are no reviews yet.