Product Description
SM-9 Details | |
Boom articulation | combinated |
Diesel engine | 100 kW |
Weight | 7 t |
Max Torque | 3400 daNm |
Max hoist | 40 kN |
Clamping range | 50-220 mm |
Track shoe width | 300 mm |
SM-9 Details | |
Boom articulation | combinated |
Diesel engine | 100 kW |
Weight | 7 t |
Max Torque | 3400 daNm |
Max hoist | 40 kN |
Clamping range | 50-220 mm |
Track shoe width | 300 mm |
You must be logged in to post a comment.
© 2019 Selix.
Reviews
There are no reviews yet.